NBA
Regular Season Round 76: NY Knicks - Buffalo 110-111
Date: January 5, 1974
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 76: NY Knicks - Buffalo 110-111
Date: January 5, 1974
| LA CLIPPERS111 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| mIM bZSdII | 30 | 63-84 (15.7%) | 5-5 (5%) | 3-1 (11.9%) | 4 | 48 | |||
| qQjaR gaGQRDIQaI | 34 | 3-64 (45.2%) | 5-5 (5%) | 5-5 (5%) | 4 | 2 | |||
| GiQ HRiQd | 38 | 1-63 (38.7%) | 5-5 (5%) | 0-2 (18.0%) | 3 | 69 | |||
| zaB bZballaij | 35 | 9-63 (05%) | 5-5 (5%) | 0-1 (24.4%) | 4 | 67 | |||
| eijdF ABaUh | 49 | 68-69 (95.1%) | 5-5 (5%) | 6-8 (05%) | 3 | 80 | |||
| mIM KiuffBij | 69 | 6-1 (61.9%) | 5-5 (5%) | 1-1 (655%) | 6 | 2 | |||
| KRj ChiQlRs | 61 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | |||
| wIUil | 30-75 (05.5%) | 5-5 (XiX%) | 86-82 (90.5%) | 39 | 69 | 67 | 666 | ||
| NY KNICKS (coach: Red Holzman)110 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| giLR gRmussZhRQR | 35 | 2-81 (45.2%) | 5-5 (5%) | 8-3 (05%) | 0 | 62 | |||
| WilU yQiJaRQ | 35 | 1-63 (38.7%) | 5-5 (5%) | 5-5 (5%) | 4 | 68 | |||
| mall mQidlRF | 47 | 68-69 (95.1%) | 5-5 (5%) | 5-6 (5%) | 3 | 83 | |||
| HRjQF maMMF | 87 | 7-63 (13.4%) | 5-5 (5%) | 5-5 (5%) | 3 | 62 | |||
| Ohal ziZVsIj | 81 | 9-68 (02.4%) | 5-5 (5%) | 8-8 (655%) | 3 | 61 | |||
| zIhj GaijRlla | 84 | 9-7 (99.2%) | 5-5 (5%) | 8-8 (655%) | 8 | 61 | |||
| gRij bRBajDRQ | 60 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| qiQl bIjQIR | 68 | 6-0 (85%) | 5-5 (5%) | 5-5 (5%) | 4 | 8 | |||
| zRQQF vuZis | 66 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| HiQUhIQjR WajDI | 0 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 3 | |||
| wIUil | 08-653 (05.5%) | 5-5 (XiX%) | 1-7 (11.9%) | 35 | 48 | 80 | 665 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





