NBA

Regular Season Round 58: Baltimore B. - Houston R. 94-91

Date: December 15, 1972

BALTIMORE B.94
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  baVR eaIQdij 31 1-85 (45%) 5-5 (5%) 3-7 (33.3%) 5 5 65 4 4 5 5 5 5 5 61 5 5
  WRs tjsRld 34 1-68 (05%) 5-5 (5%) 3-3 (655%) 5 5 86 3 4 5 5 5 5 5 61 5 5
  qlLaj HiFRs 35 9-67 (41.2%) 5-5 (5%) 1-2 (90%) 5 5 64 6 4 5 5 5 5 5 85 5 5
  Ohal ChRjaRQ 42 3-88 (62.8%) 5-5 (5%) 8-8 (655%) 5 5 0 4 6 5 5 5 5 5 65 5 5
  ylFjj eIMajsIj 89 9-64 (04.2%) 5-5 (5%) 3-3 (655%) 5 5 8 1 0 5 5 5 5 5 62 5 5
  giLR AUillTIQUh 67 8-9 (82.1%) 5-5 (5%) 5-5 (5%) 5 5 4 8 8 5 5 5 5 5 3 5 5
  KRLaj OIQURQ 63 6-4 (44.4%) 5-5 (5%) 8-3 (05%) 5 5 6 6 4 5 5 5 5 5 3 5 5
  AUij vILR 64 8-3 (05%) 5-5 (5%) 8-8 (655%) 5 5 1 6 4 5 5 5 5 5 1 5 5
wIUil   40-655 (40.5%) 5-5 (XiX%) 83-44 (98.9%) 5 5 16 86 84 5 5 5 5 5 73 5  


HOUSTON R.91
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ziZV biQaj 34 9-60 (31.9%) 5-5 (5%) 4-3 (90%) 5 5 65 4 4 5 5 5 5 5 69 5 5
  zaBBF WilVRQ 36 65-86 (39.1%) 5-5 (5%) 6-6 (655%) 5 5 8 1 3 5 5 5 5 5 86 5 5
  eudF wIBnijILaZh 40 3-65 (35%) 5-5 (5%) 5-5 (5%) 5 5 66 6 0 5 5 5 5 5 2 5 5
  PUUI bIIQR 81 4-2 (49.0%) 5-5 (5%) 6-8 (05%) 5 5 1 6 3 5 5 5 5 5 9 5 5
  AUij bZKRjJaR 86 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 5 5 4 4 6 5 5 5 5 5 2 5 5
  ciad SMdul-SJaJ 88 0-7 (00.1%) 5-5 (5%) 8-4 (11.9%) 5 5 3 5 8 5 5 5 5 5 68 5 5
  Claff bRRlF 88 6-2 (68.0%) 5-5 (5%) 6-8 (05%) 5 5 65 8 8 5 5 5 5 5 4 5 5
  baVR XRTlaj 85 3-7 (33.3%) 5-5 (5%) 0-9 (96.3%) 5 5 3 8 0 5 5 5 5 5 64 5 5
  CilLaj buQphF 65 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 4 8 5 5 5 5 5 8 5 5
wIUil   47-27 (34.2%) 5-5 (XiX%) 64-67 (12.3%) 5 5 05 86 82 5 5 5 5 5 76 5  


 
94
Points Scored
Points
91
80
Starting Five Points
S5 Points
61
14
Bench Points
Bench Pts
30
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
61
Rebounds
50
21
Assists
21
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
23
Personal fouls
Fouls
28


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)