NBA

Regular Season Round 50: Atlanta H. - Portland TB 122-121

Date: December 5, 1972

ATLANTA H.122
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ORUR biQiLaZh 36 65-83 (36.9%) 5-5 (5%) 66-64 (23.1%) 5 5 3 2 0 5 5 5 5 5 46 5 5
  vIu HudsIj 42 66-84 (39.2%) 5-5 (5%) 6-8 (05%) 5 5 2 2 4 5 5 5 5 5 84 5 5
  WilU mRlliBF 42 9-68 (02.4%) 5-5 (5%) 4-3 (90%) 5 5 65 4 3 5 5 5 5 5 69 5 5
  HRQB GallaiB 42 1-63 (38.7%) 5-5 (5%) 5-5 (5%) 5 5 3 3 0 5 5 5 5 5 68 5 5
  zaB WishajDUIj 41 1-64 (31.8%) 5-5 (5%) 4-3 (90%) 5 5 63 8 0 5 5 5 5 5 60 5 5
  GRIQDR wQipp 80 9-64 (04.2%) 5-5 (5%) 1-2 (90%) 5 5 4 8 3 5 5 5 5 5 85 5 5
  AURLR mQiZRF 63 8-7 (88.8%) 5-5 (5%) 5-6 (5%) 5 5 5 6 6 5 5 5 5 5 3 5 5
  mIM ChQasUaij 65 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 3 6 4 5 5 5 5 5 5 5 5
wIUil   37-657 (30.5%) 5-5 (XiX%) 83-48 (90.5%) 5 5 39 87 45 5 5 5 5 5 688 5  


PORTLAND TB121
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  GRIff ORUQaR 36 60-67 (92.7%) 5-5 (5%) 7-65 (75%) 5 5 8 8 3 5 5 5 5 5 47 5 5
  AadjRF WaZVs 36 7-67 (39.3%) 5-5 (5%) 66-63 (92.1%) 5 5 64 3 4 5 5 5 5 5 87 5 5
  eaZV SdRlBij 42 3-65 (35%) 5-5 (5%) 5-5 (5%) 5 5 8 9 3 5 5 5 5 5 2 5 5
  PllaR zIhjsIj 41 0-7 (00.1%) 5-5 (5%) 5-5 (5%) 5 5 4 8 3 5 5 5 5 5 65 5 5
  vlIFd XRil 44 1-7 (11.9%) 5-5 (5%) 2-7 (22.7%) 5 5 63 6 4 5 5 5 5 5 85 5 5
  GQRD ABaUh 88 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 5 4 4 4 5 5 5 5 5 8 5 5
  ChiQlaR giLas 67 8-1 (44.4%) 5-5 (5%) 1-9 (20.9%) 5 5 6 4 8 5 5 5 5 5 65 5 5
  vieuR biQUaj 9 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 6 8 6 5 5 5 5 5 8 5 5
  wRQQF gasZhajDRQ 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  viQQF AURRlR 6 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 5 5 5 5 5 6 5 5
wIUil   34-25 (04.2%) 5-5 (XiX%) 40-38 (24.4%) 5 5 47 83 83 5 5 5 5 5 686 5  


 
122
Points Scored
Points
121
98
Starting Five Points
S5 Points
106
24
Bench Points
Bench Pts
15
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
47
Rebounds
39
29
Assists
24
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
30
Personal fouls
Fouls
24


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)