NBA

Regular Season Round 114: Cleveland C. - Buffalo 106-111

Date: February 13, 1971

LA CLIPPERS (coach: Dolph Schayes)111
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  HRQB GallaiB 30 64-84 (01.0%) 5-5 (5%) 4-3 (90%) 5 5 9 2 4 5 5 5 5 5 87 5 5
  CIQjRll WiQjRQ 36 3-68 (44.4%) 5-5 (5%) 8-4 (11.9%) 5 5 63 6 4 5 5 5 5 5 65 5 5
  gIj biF 47 63-80 (01%) 5-5 (5%) 9-9 (655%) 5 5 3 8 3 5 5 5 5 5 40 5 5
  gaZV GiQQRUU 44 0-64 (42.0%) 5-5 (5%) 4-4 (655%) 5 5 2 2 0 5 5 5 5 5 64 5 5
  mIM KiuffBij 44 3-66 (41.3%) 5-5 (5%) 8-8 (655%) 5 5 0 65 4 5 5 5 5 5 65 5 5
  baVR giLas 62 4-7 (44.4%) 5-5 (5%) 4-4 (655%) 5 5 6 5 8 5 5 5 5 5 7 5 5
  zIhj HuBBRQ 61 6-6 (655%) 5-5 (5%) 5-6 (5%) 5 5 8 8 8 5 5 5 5 5 8 5 5
  XiUR mITBij 60 6-4 (44.4%) 5-5 (5%) 6-6 (655%) 5 5 0 8 4 5 5 5 5 5 4 5 5
wIUil   30-79 (31.3%) 5-5 (XiX%) 86-83 (29.0%) 5 5 31 44 80 5 5 5 5 5 666 5  


CLEVELAND C.106
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  giLR AIQRjsIj 39 66-84 (39.2%) 5-5 (5%) 4-3 (90%) 5 5 7 9 6 5 5 5 5 5 80 5 5
  zIhj zIhjsIj 36 65-88 (30.0%) 5-5 (5%) 0-0 (655%) 5 5 7 3 0 5 5 5 5 5 80 5 5
  mIMMF WishajDUIj 35 0-68 (36.9%) 5-5 (5%) 3-0 (25%) 5 5 3 61 8 5 5 5 5 5 63 5 5
  zIhj WiQQRj 41 9-66 (14.1%) 5-5 (5%) 4-4 (655%) 5 5 0 0 4 5 5 5 5 5 69 5 5
  WilU WRslRF 40 1-60 (35%) 5-5 (5%) 4-1 (05%) 5 5 63 5 0 5 5 5 5 5 60 5 5
  mIMMF vRTas 62 8-9 (82.1%) 5-5 (5%) 6-4 (44.4%) 5 5 0 6 6 5 5 5 5 5 0 5 5
  vuUhRQ eiZVlRF 64 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 5 5 5
  viQQF baVij 7 6-4 (44.4%) 5-5 (5%) 6-6 (655%) 5 5 5 5 6 5 5 5 5 5 4 5 5
  zIR CIIVR 6 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 6 5 6 5 5 5 5 5 8 5 5
wIUil   38-73 (33.9%) 5-5 (XiX%) 88-87 (90.7%) 5 5 39 44 84 5 5 5 5 5 651 5  


 
111
Points Scored
Points
106
97
Starting Five Points
S5 Points
96
14
Bench Points
Bench Pts
10
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
46
Rebounds
47
33
Assists
33
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
25
Personal fouls
Fouls
23


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)