NBA

Regular Season Round 145: Baltimore B. - Philadelphia 76 119-137

Date: March 20, 1968

BALTIMORE B.119
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ziZV biQaj 38 1-63 (38.7%) 5-5 (5%) 6-3 (80%) 5 5 7 3 0 5 5 5 5 5 64 5 5
  qiQl bIjQIR 36 67-47 (32.9%) 5-5 (5%) 2-2 (655%) 5 5 8 3 8 5 5 5 5 5 31 5 5
  qd bijjajD 41 8-0 (35%) 5-5 (5%) 4-3 (90%) 5 5 62 5 3 5 5 5 5 5 9 5 5
  eiF AZIUU 40 8-64 (60.3%) 5-5 (5%) 0-9 (96.3%) 5 5 2 6 8 5 5 5 5 5 7 5 5
  vRQIF qllas 45 7-85 (30%) 5-5 (5%) 5-5 (5%) 5 5 66 8 8 5 5 5 5 5 62 5 5
  KRLaj vIuDhRQF 87 9-63 (05%) 5-5 (5%) 3-3 (655%) 5 5 4 0 6 5 5 5 5 5 62 5 5
  zIhjjF qDij 69 8-9 (82.1%) 5-5 (5%) 5-5 (5%) 5 5 8 4 4 5 5 5 5 5 3 5 5
  AUij bZKRjJaR 2 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 3 5 5
  eIlijd WRsU 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 5 5
wIUil   37-660 (38.1%) 5-5 (XiX%) 86-89 (99.2%) 5 5 04 67 88 5 5 5 5 5 667 5  


PHILADELPHIA 76137
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  WalU ChiBMRQliaj 30 66-67 (09.7%) 5-5 (5%) 3-65 (35%) 5 5 69 68 8 5 5 5 5 5 81 5 5
  Hil GQRRQ 42 1-66 (03.0%) 5-5 (5%) 4-3 (90%) 5 5 1 4 4 5 5 5 5 5 60 5 5
  vuVR ziZVsIj 48 1-7 (11.9%) 5-5 (5%) 5-8 (5%) 5 5 64 5 0 5 5 5 5 5 68 5 5
  mallF CujjajDhiB 82 9-61 (34.2%) 5-5 (5%) 3-1 (11.9%) 5 5 9 8 4 5 5 5 5 5 62 5 5
  Wila zIjRs 89 66-69 (13.9%) 5-5 (5%) 8-0 (35%) 5 5 0 3 8 5 5 5 5 5 83 5 5
  ChRU WilVRQ 81 1-66 (03.0%) 5-5 (5%) 0-0 (655%) 5 5 65 4 8 5 5 5 5 5 69 5 5
  mall bRlZhaIjja 85 0-66 (30.0%) 5-5 (5%) 3-0 (25%) 5 5 4 6 5 5 5 5 5 5 63 5 5
  zIhjjF GQRRj 61 8-0 (35%) 5-5 (5%) 5-5 (5%) 5 5 4 6 8 5 5 5 5 5 3 5 5
  biUU GuIVis 60 8-8 (655%) 5-5 (5%) 4-3 (90%) 5 5 6 6 5 5 5 5 5 5 9 5 5
wIUil   01-656 (00.0%) 5-5 (XiX%) 80-36 (16.5%) 5 5 10 89 67 5 5 5 5 5 649 5  


 
119
Points Scored
Points
137
93
Starting Five Points
S5 Points
95
26
Bench Points
Bench Pts
42
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
53
Rebounds
65
19
Assists
27
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
22
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)