NBA

NBA Finals Round 3: LA Lakers - Boston Celtics 126-105

Date: April 21, 1965

BOSTON CELTICS105
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  mall eussRll 30 1-2 (90%) 5-5 (5%) 8-9 (82.1%) 5 5 67 3 4 5 5 5 5 5 63 5 5
  AiB zIjRs 36 66-81 (38.4%) 5-5 (5%) 64-60 (21.9%) 5 5 1 8 4 5 5 5 5 5 40 5 5
  zIhj HiLlaZRV 44 1-84 (81.6%) 5-5 (5%) 4-0 (15%) 5 5 4 4 5 5 5 5 5 5 60 5 5
  K.C. zIjRs 89 6-0 (85%) 5-5 (5%) 6-6 (655%) 5 5 5 4 1 5 5 5 5 5 4 5 5
  wIB AijdRQs 80 6-2 (68.0%) 5-5 (5%) 3-9 (09.6%) 5 5 9 6 1 5 5 5 5 5 1 5 5
  viQQF AaRDfQaRd 88 4-66 (89.4%) 5-5 (5%) 4-3 (90%) 5 5 3 0 0 5 5 5 5 5 7 5 5
  WallaR Xiulls 62 4-65 (45%) 5-5 (5%) 8-8 (655%) 5 5 6 5 3 5 5 5 5 5 2 5 5
  wIB HRajsIhj 68 8-9 (82.1%) 5-5 (5%) 5-5 (5%) 5 5 4 8 1 5 5 5 5 5 3 5 5
  bRl CIujUs 66 6-0 (85%) 5-5 (5%) 6-6 (655%) 5 5 4 5 0 5 5 5 5 5 4 5 5
  zIhj whIBpsIj 1 5-6 (5%) 5-5 (5%) 3-3 (655%) 5 5 8 5 5 5 5 5 5 5 3 5 5
  eIj mIjhiB 3 8-0 (35%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 3 5 5
wIUil   41-657 (44.5%) 5-5 (XiX%) 44-31 (96.9%) 5 5 32 85 42 5 5 5 5 5 650 5  


LA LAKERS126
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  zRQQF WRsU 33 64-80 (08%) 5-5 (5%) 69-85 (20%) 5 5 68 9 8 5 5 5 5 5 34 5 5
  vRQIF qllas 36 2-69 (39.6%) 5-5 (5%) 64-85 (10%) 5 5 61 4 0 5 5 5 5 5 87 5 5
  eudF vieussI 40 0-68 (36.9%) 5-5 (5%) 8-3 (05%) 5 5 7 0 0 5 5 5 5 5 68 5 5
  GRjR WalRF 40 0-1 (24.4%) 5-5 (5%) 6-8 (05%) 5 5 82 0 3 5 5 5 5 5 66 5 5
  gaZV miQjRUU 83 8-9 (82.1%) 5-5 (5%) 1-9 (20.9%) 5 5 3 8 8 5 5 5 5 5 65 5 5
  gIj XRlsIj 86 3-9 (09.6%) 5-5 (5%) 6-8 (05%) 5 5 8 8 0 5 5 5 5 5 7 5 5
  zaB KajD 67 3-2 (05%) 5-5 (5%) 5-5 (5%) 5 5 3 8 8 5 5 5 5 5 2 5 5
  giQQill oBhIff 68 5-4 (5%) 5-5 (5%) 5-8 (5%) 5 5 4 6 3 5 5 5 5 5 5 5 5
  WilU HiJJiQd 7 8-0 (35%) 5-5 (5%) 5-5 (5%) 5 5 6 3 4 5 5 5 5 5 3 5 5
wIUil   34-75 (39.2%) 5-5 (XiX%) 35-09 (95.8%) 5 5 97 46 48 5 5 5 5 5 681 5  


 
105
Points Scored
Points
126
73
Starting Five Points
S5 Points
105
32
Bench Points
Bench Pts
21
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
48
Rebounds
79
20
Assists
31
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
38
Personal fouls
Fouls
32


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)