NBA

Regular Season Round 22: Philadelphia W. - Cincinnati R. 145-133

Date: November 15, 1961

CINCINNATI R.133
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  PsZiQ eIMRQUsIj 38 67-43 (00.7%) 5-5 (5%) 66-61 (12.2%) 5 5 88 9 3 5 5 5 5 5 37 5 5
  ziZV wTFBij 5 9-62 (42.7%) 5-5 (5%) 2-7 (22.7%) 5 5 65 5 0 5 5 5 5 5 88 5 5
  WiFjR qBMQF 5 2-80 (48%) 5-5 (5%) 3-0 (25%) 5 5 60 8 0 5 5 5 5 5 85 5 5
  SdQaij ABaUh 5 0-68 (36.9%) 5-5 (5%) 5-5 (5%) 5 5 4 8 8 5 5 5 5 5 65 5 5
  mIM mIIJRQ 5 3-66 (41.3%) 5-5 (5%) 6-6 (655%) 5 5 9 6 0 5 5 5 5 5 7 5 5
  muZVF mIZVhIQj 5 3-60 (81.9%) 5-5 (5%) 5-5 (5%) 5 5 8 1 8 5 5 5 5 5 2 5 5
  zIR muZVhilURQ 5 8-3 (05%) 5-5 (5%) 6-9 (63.4%) 5 5 3 5 6 5 5 5 5 5 0 5 5
  HuM eRRd 5 8-1 (44.4%) 5-5 (5%) 6-6 (655%) 5 5 2 5 5 5 5 5 5 5 0 5 5
  giLR cRllRQ 5 6-8 (05%) 5-5 (5%) 6-6 (655%) 5 5 6 3 5 5 5 5 5 5 4 5 5
  mIM WaRsRjhihj 5 6-0 (85%) 5-5 (5%) 5-5 (5%) 5 5 6 5 5 5 5 5 5 5 8 5 5
  mRLI XIQdBijj 5 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   04-644 (47.7%) 5-5 (XiX%) 89-35 (19.0%) 5 5 94 88 80 5 5 5 5 5 644 5  


PHILADELPHIA W.145
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  WalU ChiBMRQliaj 32 62-38 (38.7%) 5-5 (5%) 9-64 (04.2%) 5 5 62 0 6 5 5 5 5 5 34 5 5
  Oiul SQaJaj 5 64-80 (08%) 5-5 (5%) 9-7 (99.2%) 5 5 60 4 0 5 5 5 5 5 44 5 5
  wIB GIli 5 9-61 (34.2%) 5-5 (5%) 2-2 (655%) 5 5 66 0 0 5 5 5 5 5 88 5 5
  Sl SUUlRs 5 9-68 (02.4%) 5-5 (5%) 4-4 (655%) 5 5 8 7 4 5 5 5 5 5 69 5 5
  wIB bRsZhRQF 5 9-7 (99.2%) 5-5 (5%) 8-8 (655%) 5 5 7 8 0 5 5 5 5 5 61 5 5
  mIM bZXRall 5 3-1 (11.9%) 5-5 (5%) 6-6 (655%) 5 5 4 0 4 5 5 5 5 5 7 5 5
  GuF eIdDRQs 5 5-6 (5%) 5-5 (5%) 4-3 (90%) 5 5 0 3 4 5 5 5 5 5 4 5 5
  zIR euVlaZV 5 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 4 5 6 5 5 5 5 5 8 5 5
  qd CIjlaj  gXO - CIiZh's gRZasaIj
  yQijV eidILaZh 5 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   09-660 (37.1%) 5-5 (XiX%) 46-35 (99.0%) 5 5 11 44 81 5 5 5 5 5 630 5  


 
133
Points Scored
Points
145
110
Starting Five Points
S5 Points
131
23
Bench Points
Bench Pts
14
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
73
Rebounds
66
22
Assists
33
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
25
Personal fouls
Fouls
26


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)