NBA

Regular Season Round 103: Boston Celtics - Philadelphia W. 136-125

Date: February 12, 1961

BOSTON CELTICS136
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  mall eussRll 32 7-81 (43.1%) 5-5 (5%) 6-3 (80%) 5 5 35 3 0 5 5 5 5 5 67 5 5
  AiB zIjRs 42 65-88 (30.0%) 5-5 (5%) 0-1 (24.4%) 5 5 65 9 6 5 5 5 5 5 80 5 5
  mIM CIusF 44 7-86 (38.7%) 5-5 (5%) 3-0 (25%) 5 5 0 7 6 5 5 5 5 5 88 5 5
  yQijV eiBsRF 83 1-7 (11.9%) 5-5 (5%) 1-9 (20.9%) 5 5 8 8 0 5 5 5 5 5 62 5 5
  wIB AijdRQs 83 4-7 (44.4%) 5-5 (5%) 6-6 (655%) 5 5 65 6 6 5 5 5 5 5 9 5 5
  mall AhiQBij 84 3-66 (41.3%) 5-5 (5%) 4-4 (655%) 5 5 5 8 5 5 5 5 5 5 66 5 5
  wIB HRajsIhj 85 7-60 (15%) 5-5 (5%) 8-4 (11.9%) 5 5 65 0 0 5 5 5 5 5 85 5 5
  K.C. zIjRs 60 6-7 (66.6%) 5-5 (5%) 4-4 (655%) 5 5 6 4 8 5 5 5 5 5 0 5 5
  zaB vIsZuUIff 66 8-4 (11.9%) 5-5 (5%) 6-8 (05%) 5 5 1 5 1 5 5 5 5 5 0 5 5
  GRjR CIjlRF 3 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 5 8 5 8 5 5 5 5 5 3 5 5
wIUil   00-689 (34.4%) 5-5 (XiX%) 81-43 (91.0%) 5 5 21 44 82 5 5 5 5 5 641 5  


PHILADELPHIA W.125
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  WalU ChiBMRQliaj 32 85-43 (02.2%) 5-5 (5%) 1-61 (49.0%) 5 5 80 8 8 5 5 5 5 5 31 5 5
  GuF eIdDRQs 30 1-62 (44.4%) 5-5 (5%) 8-4 (11.9%) 5 5 2 64 4 5 5 5 5 5 63 5 5
  Oiul SQaJaj 38 65-67 (08.1%) 5-5 (5%) 65-66 (75.7%) 5 5 65 3 3 5 5 5 5 5 45 5 5
  Sl SUUlRs 89 0-66 (30.0%) 5-5 (5%) 6-6 (655%) 5 5 3 6 0 5 5 5 5 5 66 5 5
  qd CIjlaj 83 3-63 (82.1%) 5-5 (5%) 8-4 (11.9%) 5 5 1 8 4 5 5 5 5 5 65 5 5
  wIB GIli 83 6-7 (66.6%) 5-5 (5%) 5-5 (5%) 5 5 9 8 3 5 5 5 5 5 8 5 5
  SjdF zIhjsIj 84 4-60 (85%) 5-5 (5%) 8-4 (11.9%) 5 5 3 5 3 5 5 5 5 5 2 5 5
  zIR GQiMIsVa 0 8-1 (44.4%) 5-5 (5%) 5-6 (5%) 5 5 5 5 6 5 5 5 5 5 3 5 5
  zIR euVlaZV 8 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   06-682 (47.2%) 5-5 (XiX%) 84-42 (15.0%) 5 5 13 83 81 5 5 5 5 5 680 5  


 
136
Points Scored
Points
125
91
Starting Five Points
S5 Points
111
45
Bench Points
Bench Pts
14
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
86
Rebounds
64
33
Assists
24
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
28
Personal fouls
Fouls
26


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)