NBA

Regular Season Round 65: Baltimore Bullets - Tri-Cities B. 81-70

Date: January 17, 1951

BALTIMORE BULLETS81
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  eRd eIZhi 5 9-62 (42.7%) 5-5 (5%) 4-4 (655%) 5 5 5 5 4 5 5 5 5 5 69 5 5
  WilU mudVI 5 3-5 (5%) 5-5 (5%) 2-7 (22.7%) 5 5 5 5 8 5 5 5 5 5 61 5 5
  ChaZV HilMRQU 5 0-5 (5%) 5-5 (5%) 4-3 (90%) 5 5 5 5 4 5 5 5 5 5 64 5 5
  KRj buQQiF 5 3-5 (5%) 5-5 (5%) 8-0 (35%) 5 5 5 5 6 5 5 5 5 5 65 5 5
  KRjjF AialIQs 5 8-5 (5%) 5-5 (5%) 3-0 (25%) 5 5 5 5 1 5 5 5 5 5 2 5 5
  mRlus ABiTlRF 5 6-5 (5%) 5-5 (5%) 3-1 (11.9%) 5 5 5 5 3 5 5 5 5 5 1 5 5
  Oiul HIffBij 5 8-5 (5%) 5-5 (5%) 6-3 (80%) 5 5 5 5 4 5 5 5 5 5 0 5 5
  mQidF WilVRQ 5 8-5 (5%) 5-5 (5%) 5-6 (5%) 5 5 5 5 6 5 5 5 5 5 3 5 5
  XIQB biDRQ 5 6-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 5 5
  GRjR ziBRs 5 5-5 (5%) 5-5 (5%) 5-6 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   82-62 (600.1%) 5-5 (XiX%) 80-42 (10.2%) 5 5 5 5 83 5 5 5 5 5 26 5  


TRI-CITIES B.70
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  gaVR qddlRBij 5 7-5 (5%) 5-5 (5%) 8-3 (05%) 5 5 5 5 0 5 5 5 5 5 85 5 5
  yQijVaR mQaij 5 4-61 (62.2%) 5-5 (5%) 9-7 (99.2%) 5 5 5 5 3 5 5 5 5 5 64 5 5
  wIBBF mFQjRs 5 0-5 (5%) 5-5 (5%) 4-4 (655%) 5 5 5 5 4 5 5 5 5 5 64 5 5
  mIM CiQpRjURQ 5 8-5 (5%) 5-5 (5%) 4-4 (655%) 5 5 5 5 8 5 5 5 5 5 9 5 5
  qd ORURQsIj 5 4-5 (5%) 5-5 (5%) 6-6 (655%) 5 5 5 5 0 5 5 5 5 5 9 5 5
  zIhj HiQDas 5 8-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 5 3 5 5
  WiQQRj ORQVajs 5 5-5 (5%) 5-5 (5%) 3-1 (11.9%) 5 5 5 5 1 5 5 5 5 5 3 5 5
  baVR wIdIQILaZh 5 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 6 5 5 5 5 5 8 5 5
  Cil ChQasURjsRj 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 5 5 5 5
  KlRDDaR HRQBsRj 5 5-5 (5%) 5-5 (5%) 5-4 (5%) 5 5 5 5 4 5 5 5 5 5 5 5 5
wIUil   83-61 (605.5%) 5-5 (XiX%) 88-48 (12.2%) 5 5 5 5 40 5 5 5 5 5 95 5  


 
81
Points Scored
Points
70
64
Starting Five Points
S5 Points
60
17
Bench Points
Bench Pts
10
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
 
0
Rebounds
0
 
0
Assists
0
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
24
Personal fouls
Fouls
35


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)